Free Shipping on Selected Items
Alloy Bow Shackle- saftey pin
£21.25 Ex. VAT
From £ 25.50 Inc VAT
13 Variations
Ready for immediate dispatch
- From 2t and upward these shackles comply with ASME B30.26.
- Minimum breaking load is 6 times the W.L.L.
- Other sizes and higher safe working loads available on request.
Product Description
High quality allow bow shackles with a safety pin (Safety Nut and Bolt Pin) available in a range of Safe Working Loads
Sold in boxes, individual products are available for collection only from our workshop
Size | Unit price | Box size | Total |
1.5T | £4.25 | 5 | £21.25 |
2T | £4.90 | 5 | £24.50 |
3.25T | £8.50 | 5 | £42.50 |
4.75T | £12.40 | 5 | £62.00 |
6.5T | £12.75 | 5 | £63.75 |
8.5T | £18.40 | 5 | £92.00 |
9.5T | £20.80 | 1 | £20.80 |
12T | £27.80 | 1 | £27.80 |
13.5T | £33.50 | 1 | £33.50 |
17T | £52.00 | 1 | £52.00 |
25T | £80.85 | 1 | £80.85 |
35T | £121.30 | 1 | £121.30 |
55T | £225.25 | 1 | £225.25 |
Specification
WLL | A | B | C | D | E | F | G | H | I | J | K | Weight |
(Tonnes) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (Kgs) |
1.5 | 11 | 13 | 26 | 11 | 19 | 43 | 29 | 80 | 68 | 54 | 11 | 0.22 |
2 | 13.5 | 16 | 34 | 13.5 | 22 | 51 | 32 | 91 | 83 | 63 | 13 | 0.42 |
3.25 | 16 | 19 | 40 | 16 | 27 | 64 | 43 | 114 | 99 | 79 | 17 | 0.74 |
4.75 | 19 | 22 | 47 | 19 | 31 | 76 | 51 | 136 | 115 | 94 | 20 | 1.18 |
6.5 | 22 | 25 | 53 | 22 | 36 | 83 | 58 | 157 | 131 | 107 | 23 | 1.77 |
8.5 | 25 | 28 | 60 | 25 | 43 | 95 | 68 | 176 | 151 | 124 | 25 | 2.58 |
9.5 | 28 | 32 | 67 | 28 | 47 | 108 | 75 | 197 | 167 | 137 | 28 | 3.66 |
12 | 32 | 35 | 74 | 32 | 51 | 115 | 83 | 218 | 179 | 154 | 31 | 4.91 |
13.5 | 35 | 38 | 80 | 35 | 57 | 133 | 92 | 240 | 198 | 170 | 34 | 6.54 |
17 | 38 | 42 | 89 | 38 | 60 | 146 | 99 | 262 | 202 | 183 | 19 | 8.19 |
25 | 45 | 50 | 104 | 45 | 74 | 178 | 126 | 314 | 244 | 226 | 24 | 14.22 |
35 | 50 | 57 | 111 | 50 | 83 | 197 | 138 | 358 | 270 | 250 | 27 | 19.85 |
42.5 | 57 | 65 | 134 | 57 | 95 | 222 | 160 | 414 | 302 | 287 | 30 | 28.33 |
55 | 65 | 70 | 145 | 65 | 105 | 260 | 180 | 463 | 330 | 329 | 33 | 39.59 |
85 | 75 | 83 | 163 | 75 | 127 | 329 | 190 | 556 | 376 | 355 | 40 | 62 |
Related Products